
























| No | Tanggal | Hari | Pasaran | Result |
|---|---|---|---|---|
| 1 | 18 Nov 2026 | Rabu | WAS - 221 | 1308 |
| 2 | 17 Nov 2026 | Selasa | WAS - 220 | 6373 |
| 3 | 16 Nov 2026 | Senin | WAS - 219 | 3145 |
| 4 | 15 Nov 2026 | Minggu | WAS - 218 | 5721 |
| 5 | 14 Nov 2026 | Sabtu | WAS - 217 | 3067 |
| 6 | 13 Nov 2026 | Jumat | WAS - 216 | 0195 |
| 7 | 12 Nov 2026 | Kamis | WAS - 215 | 7704 |
| 8 | 11 Nov 2026 | Rabu | WAS - 214 | 6217 |
| 9 | 10 Nov 2026 | Selasa | WAS - 213 | 1056 |
| 10 | 09 Nov 2026 | Senin | WAS - 212 | 3609 |
